Dimensional Congruence for Interactive Visual Data Mining and Knowledge Discovery
dc.contributor.author | Baumgaertner, Sebastian | en_US |
dc.contributor.author | Ebert, Achim | en_US |
dc.contributor.author | Deller, Matthias | en_US |
dc.contributor.editor | K. Museth and T. Moeller and A. Ynnerman | en_US |
dc.date.accessioned | 2014-01-31T07:11:00Z | |
dc.date.available | 2014-01-31T07:11:00Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Many authors in the field of 3D human computer interaction have described the advantages of 3D user interfaces: Intuitive metaphors from daily life, immersive workspaces, virtual environments that closely resemble natural environments, and the usefulness of the third dimension as an additional visualization scale. Nevertheless, there are still few or no successful applications for complex information spaces that make use of it in a natural human-centered manner. In this paper, we propose a novel hybrid user interface for knowledge workers to support document spaces and corresponding visualizations. We propose a combined 2D + 3D interface to support both visualization approaches and interaction metaphors to their maximum potential. Interaction is matched due to the principle of dimensional congruence and a thorough investigation of previous approaches and problems is given. Finally, a user study to evaluate the effectiveness and usability of the proposed system is presented. | en_US |
dc.description.seriesinformation | Eurographics/ IEEE-VGTC Symposium on Visualization | en_US |
dc.identifier.isbn | 978-3-905673-45-6 | en_US |
dc.identifier.issn | 1727-5296 | en_US |
dc.identifier.uri | https://doi.org/10.2312/VisSym/EuroVis07/099-106 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): H.5.2 [Information Interfaces and Presentation]: Graphical User Interfaces I.3.6 [Computer Graphics]: Ergonomics I.3.7 [Three-Dimensional Graphics and Realism]: Virtual reality C.2.4 [Computer-Communication Networks]: Distributed Systems-Distributed Applications | en_US |
dc.title | Dimensional Congruence for Interactive Visual Data Mining and Knowledge Discovery | en_US |
Files
Original bundle
1 - 1 of 1