Refinement Criteria Based on f-Divergences
dc.contributor.author | Rigau, Jaume | en_US |
dc.contributor.author | Feixas, Miquel | en_US |
dc.contributor.author | Sbert, Mateu | en_US |
dc.contributor.editor | Philip Dutre and Frank Suykens and Per H. Christensen and Daniel Cohen-Or | en_US |
dc.date.accessioned | 2014-01-27T14:22:52Z | |
dc.date.available | 2014-01-27T14:22:52Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | In several domains a refinement criterion is often needed to decide whether to go on or to stop sampling a signal. When the sampled values are homogeneous enough, we assume that they represent the signal fairly well and we do not need further refinement, otherwise more samples are required, possibly with adaptive subdivision of the domain. For this purpose, a criterion which is very sensitive to variability is necessary. In this paper we present a family of discrimination measures, the f-divergences, meeting this requirement. These functions have been well studied and successfully applied to image processing and several areas of engineering. Two applications to global illumination are shown: oracles for hierarchical radiosity and criteria for adaptive refinement in ray-tracing. We obtain significantly better results than with classic criteria, showing that f-divergences are worth further investigation in computer graphics. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Rendering | en_US |
dc.identifier.isbn | 3-905673-03-7 | en_US |
dc.identifier.issn | 1727-3463 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGWR/EGWR03/260-269 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Refinement Criteria Based on f-Divergences | en_US |
Files
Original bundle
1 - 1 of 1