Ambient Occlusion for Animated Characters
dc.contributor.author | Kontkanen, Janne | en_US |
dc.contributor.author | Aila, Timo | en_US |
dc.contributor.editor | Tomas Akenine-Moeller and Wolfgang Heidrich | en_US |
dc.date.accessioned | 2014-01-27T14:55:55Z | |
dc.date.available | 2014-01-27T14:55:55Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | We present a novel technique for approximating ambient occlusion of animated objects. Our method automatically determines the correspondence between animation parameters and per-vertex ambient occlusion using a set of reference poses as its input. Then, at runtime, the ambient occlusion is approximated by taking a dot product between the current animation parameters and static per-vertex coefficients. According to our results, both the computational and storage requirements are low enough for the technique to be directly applicable to computer games running on current graphics hardware. The resulting images are also significantly more realistic than the commonly used static ambient occlusion solutions. | en_US |
dc.description.seriesinformation | Symposium on Rendering | en_US |
dc.identifier.isbn | 3-905673-35-5 | en_US |
dc.identifier.issn | 1727-3463 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGWR/EGSR06/343-348 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.7 [Computer Graphics]: Three-Dimensional Graphics and Realism- Color, shading, shadowing, and texture | en_US |
dc.title | Ambient Occlusion for Animated Characters | en_US |
Files
Original bundle
1 - 1 of 1