Computer Generated Celtic Design
dc.contributor.author | Kaplan, Matthew | en_US |
dc.contributor.author | Cohen, Elaine | en_US |
dc.contributor.editor | Philip Dutre and Frank Suykens and Per H. Christensen and Daniel Cohen-Or | en_US |
dc.date.accessioned | 2014-01-27T14:22:41Z | |
dc.date.available | 2014-01-27T14:22:41Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | We present a technique for automating the construction of Celtic knotwork and decorations similar to those in illuminated manuscripts such as the Lindisfarne Gospels. Our method eliminates restrictions imposed by previous methods which limited the class of knots that could be produced correctly by introducing new methods for smoothing and orienting threads. Additionally, we present techniques for interweaving and attaching images to the knotwork and techniques to encapsulate knot patterns to simplify the design process. Finally we show how to use such knotwork in 3D and demonstrate a variety of applications including artwork and transforming the designs into 3D models for fabrication. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Rendering | en_US |
dc.identifier.isbn | 3-905673-03-7 | en_US |
dc.identifier.issn | 1727-3463 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGWR/EGWR03/009-019 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Computer Generated Celtic Design | en_US |
Files
Original bundle
1 - 1 of 1