An Analytical Model for Skylight Polarisation
dc.contributor.author | Wilkie, A. | en_US |
dc.contributor.author | Ulbricht, C. | en_US |
dc.contributor.author | Tobler, Robert F. | en_US |
dc.contributor.author | Zotti, G. | en_US |
dc.contributor.author | Purgathofer, W. | en_US |
dc.contributor.editor | Alexander Keller and Henrik Wann Jensen | en_US |
dc.date.accessioned | 2014-01-27T14:30:32Z | |
dc.date.available | 2014-01-27T14:30:32Z | |
dc.date.issued | 2004 | en_US |
dc.description.abstract | Under certain circumstances the polarisation state of the illumination can have a significant influence on the appearance of scenes; outdoor scenes with specular surfaces - such as water bodies or windows - under clear, blue skies are good examples of such environments. In cases like that it can be essential to use a polarising renderer if a true prediction of nature is intended, but so far no polarising skylight models have been presented. This paper presents a plausible analytical model for the polarisation of the light emitted from a clear sky. Our approach is based on a suitable combination of several components with well-known characteristics, and yields acceptable results in considerably less time than an exhaustive simulation of the underlying atmospheric scattering phenomena would require. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Rendering | en_US |
dc.identifier.isbn | 3-905673-12-6 | en_US |
dc.identifier.issn | 1727-3463 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGWR/EGSR04/387-397 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | An Analytical Model for Skylight Polarisation | en_US |
Files
Original bundle
1 - 1 of 1