3-D Digital Preservation of At-Risk Global Cultural Heritage
dc.contributor.author | Lercari, Nicola | en_US |
dc.contributor.author | Shulze, Jurgen | en_US |
dc.contributor.author | Wendrich, Willeke | en_US |
dc.contributor.author | Porter, Benjamin | en_US |
dc.contributor.author | Burton, Margie | en_US |
dc.contributor.author | Levy, Thomas E. | en_US |
dc.contributor.editor | Chiara Eva Catalano and Livio De Luca | en_US |
dc.date.accessioned | 2016-10-05T06:27:42Z | |
dc.date.available | 2016-10-05T06:27:42Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Recent current events have dramatically highlighted the vulnerability of the world's material cultural heritage. The 3-D Digital Preservation of At-Risk Global Cultural Heritage project, led by Thomas Levy at UC San Diego, catalyzes a collaborative research effort by four University of California campuses (San Diego, Berkeley, Los Angeles and Merced) to use cyberarchaeology and computer graphics for cultural heritage to document and safeguard virtually some of the most at-risk heritage objects and places. Faculty and students involved in this project are conducting path-breaking archaeological research - covering more than 10,000 years of culture and architecture - in Cyprus, Greece, Egypt, Ethiopia, Israel, Jordan, Morocco, Turkey, and the United States. This project uses the 3-D archaeological data collected in numerous at-risk heritage places to study, forecast, and model the effects of human conflict, climate change, natural disasters and technological and cultural changes on these sites and landscapes. The greater challenge undertaken by this project is to integrate archaeological heritage data and digital heritage data using the recently-announced Pacific Research Platform (PRP) and its 10-100Gb/s network as well as virtual reality kiosks installed in each participating UC campus. Our aim is to link UC San Diego and the San Diego Supercomputer Center to other labs, libraries and museums at the other UC campuses to form a highly-networked collaborative platform for curation, analysis, and visualization of 3D archaeological heritage data. | en_US |
dc.description.sectionheaders | Interactive Environments and Applications I | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20161395 | |
dc.identifier.isbn | 978-3-03868-011-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 123-126 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20161395 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20161395 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.1 [Computer Graphics] | |
dc.subject | Three | |
dc.subject | dimensional | |
dc.subject | displays** | |
dc.subject | ||
dc.subject | I.3.3 Digitizing and scanning | |
dc.subject | ||
dc.subject | I.3.6 Methodology and Techniques | |
dc.subject | ||
dc.subject | I.3.7 Virtual reality | |
dc.title | 3-D Digital Preservation of At-Risk Global Cultural Heritage | en_US |
Files
Original bundle
1 - 1 of 1