Acquisition and Rendering of Transparent and Refractive Objects
dc.contributor.author | Matusik, Wojciech | en_US |
dc.contributor.author | Pfister, Hanspeter | en_US |
dc.contributor.author | Ziegler, Remo | en_US |
dc.contributor.author | Ngan, Addy | en_US |
dc.contributor.author | McMillan, Leonard | en_US |
dc.contributor.editor | P. Debevec and S. Gibson | en_US |
dc.date.accessioned | 2014-01-27T14:06:26Z | |
dc.date.available | 2014-01-27T14:06:26Z | |
dc.date.issued | 2002 | en_US |
dc.description.abstract | This paper introduces a new image-based approach to capturing and modeling highly specular, transparent, or translucent objects. We have built a system for automatically acquiring high quality graphical models of objects that are extremely difficult to scan with traditional 3D scanners. The system consists of turntables, a set of cameras and lights, and monitors to project colored backdrops. We use multi-background matting techniques to acquire alpha and environment mattes of the object from multiple viewpoints. Using the alpha mattes we reconstruct an approximate 3D shape of the object. We use the environment mattes to compute a high-resolution surface reflectance field. We also acquire a low-resolution surface reflectance field using the overhead array of lights. Both surface reflectance fields are used to relight the objects and to place them into arbitrary environments. Our system is the first to acquire and render transparent and translucent 3D objects, such as a glass of beer, from arbitrary viewpoints under novel illumination. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Rendering | en_US |
dc.identifier.isbn | 1-58113-534-3 | en_US |
dc.identifier.issn | 1727-3463 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGWR/EGWR02/267-278 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Acquisition and Rendering of Transparent and Refractive Objects | en_US |
Files
Original bundle
1 - 1 of 1