Advances in Quality Control of Intraoperative Radiotherapy
dc.contributor.author | Walter, Stefan | en_US |
dc.contributor.author | Straßmann, Gerd | en_US |
dc.contributor.author | Schmitt, Marco | en_US |
dc.contributor.editor | Gröller, E., Löffelmann, H., Ribarsky, W. | en_US |
dc.date.accessioned | 2015-11-16T13:39:47Z | |
dc.date.available | 2015-11-16T13:39:47Z | |
dc.date.issued | 1999 | en_US |
dc.description.abstract | Intraoperative radiotherapy is the kind of radiotherapy where the remains of a surgically not completely removed tumour are irradiated at the open situ of the patient. The current main drawback of this radiotherapy is the insufficient documentation of the applied radiation and the lack of a possibility for an individual treatment planning. This work presents a system that is a conmlon development of Fraunhofer IGD, Städtische Klinik Offenbach and MedCom GmbH which offers a possibility for supervision of the placement of the irradiation flabs through interactive navigation in eT data acquired from the patient, the creation of a documentation of the applied isodose as well as the possibility for an individual treatment planning. | en_US |
dc.description.sectionheaders | Papers | en_US |
dc.description.seriesinformation | VisSym99: Joint Eurographics - IEEE TCVG Symposium on Visualization | en_US |
dc.identifier.doi | 10.2312/vissym19991000 | en_US |
dc.identifier.isbn | 978-3-7091-6803-5 | en_US |
dc.identifier.issn | EG: 1727-5296 | en_US |
dc.identifier.issn | Springer: 0946-2767 | en_US |
dc.identifier.uri | https://doi.org/10.2312/vissym19991000 | en_US |
dc.publisher | Springer and The Eurographics Association | en_US |
dc.title | Advances in Quality Control of Intraoperative Radiotherapy | en_US |
Files
Original bundle
1 - 1 of 1