An Efficient Spatio-Temporal Architecture for Animation Rendering
dc.contributor.author | Havran, Vlastimil | en_US |
dc.contributor.author | Damez, Cyrille | en_US |
dc.contributor.author | Myszkowski, Karol | en_US |
dc.contributor.author | Seidel, Hans-Peter | en_US |
dc.contributor.editor | Philip Dutre and Frank Suykens and Per H. Christensen and Daniel Cohen-Or | en_US |
dc.date.accessioned | 2014-01-27T14:22:44Z | |
dc.date.available | 2014-01-27T14:22:44Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | Producing high quality animations featuring rich object appearance and compelling lighting effects is very time consuming using traditional frame-by-frame rendering systems. In this paper we present a rendering architecture for computing multiple frames at once by exploiting the coherencebetween image samples in the temporal domain. For each sample representing a given point in the scene we update its view-dependent components for each frame and add its contribution to pixels identified through the compensation of camera and object motion. This leads naturally to a high quality motion blur and significantly reduces the cost of illumination computations. The required visibility information is provided using a custom ray tracing acceleration data structure for multiple frames simultaneously. We demonstrate that precise and costly global illumination techniques such as bidirectional path tracing become affordable in this rendering architecture. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Rendering | en_US |
dc.identifier.isbn | 3-905673-03-7 | en_US |
dc.identifier.issn | 1727-3463 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGWR/EGWR03/106-117 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | An Efficient Spatio-Temporal Architecture for Animation Rendering | en_US |
Files
Original bundle
1 - 1 of 1