Robust Cardiac Function Assessment in 4D PC-MRI Data
dc.contributor.author | Köhler, Benjamin | en_US |
dc.contributor.author | Preim, Uta | en_US |
dc.contributor.author | Gutberlet, Matthias | en_US |
dc.contributor.author | Fischbach, Katharina | en_US |
dc.contributor.author | Preim, Bernhard | en_US |
dc.contributor.editor | Ivan Viola and Katja Buehler and Timo Ropinski | en_US |
dc.date.accessioned | 2014-12-16T07:36:51Z | |
dc.date.available | 2014-12-16T07:36:51Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | Four-dimensional phase-contrast magnetic resonance imaging (4D PC-MRI) is a relatively young image modality that allows the non-invasive acquisition of time-resolved, three-dimensional blood flow information. Stroke volumes and regurgitation fractions are two of the main measures to assess the cardiac function and severity of pathologies. The flow volumes in forward and backward direction through a plane inside the vessel are required for their quantification. Unfortunately, the calculations are highly sensitive towards the plane's angulation since orthogonally passing flow is considered. This often leads to physiologically implausible results. In this work, a robust quantification method is introduced to overcome this problem. Collaborating radiologists and cardiologists were carefully observed while estimating stroke volumes in various healthy volunteer and patient datasets with conventional quantification. This facilitated the automatization of their approach which, in turn, allows to derive statistical information about the plane angulation sensitivity. Moreover, the experts expect a continuous decrease of the stroke volume along the vessel course after a peak value above the aortic valve. Conventional methods are often unable to produce this behavior. Thus, we present a procedure to fit a function that ensures such physiologically plausible results. In addition, the technique was adapted for the robust quantification of regurgitation fractions. The performed qualitative evaluation shows the capability of our method to support diagnosis, a parameter evaluation confirms the robustness. Vortex flow was identified as main cause for quantification uncertainties. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Visual Computing for Biology and Medicine | en_US |
dc.identifier.isbn | 978-3-905674-62-0 | en_US |
dc.identifier.issn | 2070-5778 | en_US |
dc.identifier.uri | https://doi.org/10.2312/vcbm.20141179 | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/vcbm.20141179.001-009 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.9 [Computing Methodologies] | en_US |
dc.subject | Image Processing and Computer Vision | en_US |
dc.subject | Applications | en_US |
dc.title | Robust Cardiac Function Assessment in 4D PC-MRI Data | en_US |
Files
Original bundle
1 - 1 of 1