An Interactive Visualization Approach to Explore Mass Variations in the Earth System
dc.contributor.author | Rawald, Tobias | en_US |
dc.contributor.author | Sips, Mike | en_US |
dc.contributor.author | Sasgen, Ingo | en_US |
dc.contributor.author | Dransch, Doris | en_US |
dc.contributor.editor | Olaf Kolditz and Karsten Rink and Gerik Scheuermann | en_US |
dc.date.accessioned | 2014-12-16T07:18:38Z | |
dc.date.available | 2014-12-16T07:18:38Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | We present an approach that supports the visual exploration of mass variations in the Earth system in space and time. In close collaboration with geo-scientists, we identified important requirements for our exploration tool. Using a combination of three-dimensional spheres, we enable them to compare the differences between simulated mass variations and the measured gravity field. Since these variations change over time, we developed a tool that allows to navigate the temporal scale. In addition, we supply a mechanism to dynamically activate/deactivate multiple components of the simulation model applied. These features enable scientists to better understand the impact of the individual processes on the measured Earth's gravity field. In this paper, we discuss in detail the geo-scientific requirements and how our tool addresses these requirements. | en_US |
dc.description.seriesinformation | Workshop on Visualisation in Environmental Sciences (EnvirVis) | en_US |
dc.identifier.isbn | 978-3-905674-66-8 | en_US |
dc.identifier.uri | https://doi.org/10.2312/envirvis.20141102 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.8 [Computer Graphics] | en_US |
dc.subject | Applications | en_US |
dc.title | An Interactive Visualization Approach to Explore Mass Variations in the Earth System | en_US |
Files
Original bundle
1 - 1 of 1