Improving Layout Quality by Mixing Treemap-Layouts Based on Data-Change Characteristics
dc.contributor.author | Bethge, Joseph | en_US |
dc.contributor.author | Hahn, Sebastian | en_US |
dc.contributor.author | Döllner, Jürgen | en_US |
dc.contributor.editor | Matthias Hullin and Reinhard Klein and Thomas Schultz and Angela Yao | en_US |
dc.date.accessioned | 2017-09-25T06:55:10Z | |
dc.date.available | 2017-09-25T06:55:10Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper presents a hybrid treemap layout approach that optimizes layout-quality metrics by combining state-of-the-art treemap layout algorithms. It utilizes machine learning to predict those metrics based on data metrics describing the characteristics and changes of the dataset. For this, the proposed approach uses a neural network which is trained on artificially generated dataset,s containing a total of 15.8 million samples. The resulting model is integrated into an approach called Smart- Layouting. This approach is evaluated on real-world data from 100 publicly available software repositories. Compared to other state-of-the-art treemap algorithms it reaches an overall better result. Additionally, this approach can be customized by an end user's needs. The customization allows for specifying weights for the importance of each layout-quality metric. The results indicate, that the algorithm is able to adapt successfully towards a given set of weights. | en_US |
dc.description.sectionheaders | Information Visualization | |
dc.description.seriesinformation | Vision, Modeling & Visualization | |
dc.identifier.doi | 10.2312/vmv.20171261 | |
dc.identifier.isbn | 978-3-03868-049-9 | |
dc.identifier.pages | 69-76 | |
dc.identifier.uri | https://doi.org/10.2312/vmv.20171261 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vmv20171261 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | [Human | |
dc.subject | centered computing] | |
dc.subject | Visualization | |
dc.subject | Treemaps | |
dc.subject | [Humancentered computing] | |
dc.subject | Visualization | |
dc.subject | Empirical studies in visualization | |
dc.title | Improving Layout Quality by Mixing Treemap-Layouts Based on Data-Change Characteristics | en_US |
Files
Original bundle
1 - 5 of 10