Delivering Interactivity to Complex Tone Mapping Operators
dc.contributor.author | Artusi, Alessandro | en_US |
dc.contributor.author | Bittner, JirĂ | en_US |
dc.contributor.author | Wimmer, Michael | en_US |
dc.contributor.author | Wilkie, Alexander | en_US |
dc.contributor.editor | Philip Dutre and Frank Suykens and Per H. Christensen and Daniel Cohen-Or | en_US |
dc.date.accessioned | 2014-01-27T14:22:42Z | |
dc.date.available | 2014-01-27T14:22:42Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | The accurate display of high dynamic range images requires the application of complex tone mapping operators. These operators are computationally costly, which prevents their usage in interactive applications. We propose a general framework that delivers interactive performance to an important subclass of tone mapping operators, namely global tone mapping operators. The proposed framework consists of four steps: sampling the input image, applying the tone mapping operator, fitting the point-sampled tone mapping curve, and reconstructing the tone mapping curve for all pixels of the input image. We show how to make use of recent graphics hardware while keeping the advantage of generality by performing tone mapping in software. We demonstrate the capabilities of our method by accelerating several common global tone mapping operators and integrating the operators in a real-time rendering application. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Rendering | en_US |
dc.identifier.isbn | 3-905673-03-7 | en_US |
dc.identifier.issn | 1727-3463 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGWR/EGWR03/038-044 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Delivering Interactivity to Complex Tone Mapping Operators | en_US |
Files
Original bundle
1 - 1 of 1