Statistics for Hybrid Touch/Tangible Spatial Selection in Augmented Reality
Total visits
| views | |
|---|---|
| Hybrid Touch/Tangible Spatial Selection in Augmented Reality | 15 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| v41i3pp403-415.pdf | 183 |
| 1111-file1.pdf | 82 |
| errata_study2.docx | 72 |
| errata_study1.docx | 71 |
| 1111-file3.mp4 | 66 |
| questionnaire_firststudy.pdf | 12 |
| questionnaire_secondstudy.pdf | 10 |
| readme.txt | 10 |
| script.zip | 8 |
Top country views
| views | |
|---|---|
| United States | 8 |
| China | 3 |
Top city views
| views | |
|---|---|
| San Mateo | 4 |
| Boardman | 1 |
| San Jose | 1 |