Evaluating Three Versions of an Augmented Reality Mobile Game about Recycling
dc.contributor.author | FuriĆ³, D. | en_US |
dc.contributor.author | Juan, M.-Carmen | en_US |
dc.contributor.author | Alem, L. | en_US |
dc.contributor.author | Ashworth, P. | en_US |
dc.contributor.editor | Isabel Navazo and Gustavo Patow | en_US |
dc.date.accessioned | 2013-11-08T10:18:31Z | |
dc.date.available | 2013-11-08T10:18:31Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | We present three versions of an Augmented Reality (AR) game (basic, collaborative and competitive) for changing people attitudes with regard to climate change. We present a study in which twenty-eight primary school students have participated. To explore the extent to which the three AR game versions affected different aspects, the children had to answer questionnaires. The results did not show significant differences between the three versions. However, having into account the means and children preference, the competitive version could have had more influence on the participants. | en_US |
dc.description.seriesinformation | Spanish Computer Graphics Conference | en_US |
dc.identifier.isbn | 978-3-905673-92-0 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents/CEIG/CEIG12/157-157 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | H.5.1 [Computer Graphics] | en_US |
dc.subject | Multimedia Information Systems | en_US |
dc.subject | Artificial | en_US |
dc.subject | augmented | en_US |
dc.subject | and virtual realities | en_US |
dc.title | Evaluating Three Versions of an Augmented Reality Mobile Game about Recycling | en_US |
Files
Original bundle
1 - 1 of 1