Authoring Animated Interactive 3D Museum Exhibits using a Digital Repository
dc.contributor.author | Zmugg, René | en_US |
dc.contributor.author | Thaller, Wolfgang | en_US |
dc.contributor.author | Hecher, Martin | en_US |
dc.contributor.author | Schiffer, Thomas | en_US |
dc.contributor.author | Havemann, Sven | en_US |
dc.contributor.author | Fellner, Dieter W. | en_US |
dc.contributor.editor | David Arnold and Jaime Kaminski and Franco Niccolucci and Andre Stork | en_US |
dc.date.accessioned | 2013-11-08T10:32:42Z | |
dc.date.available | 2013-11-08T10:32:42Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | We present the prototype of a software system to streamline the serial production of simple interactive 3D animations for the display in museum exhibitions. We propose dividing the authoring process in two phases, a designer phase and a curator phase. The designer creates a set of configurable 3D scene templates that fit with the look of the physical exhibition while the curator inserts 3D models and configures the scene templates; the finished scenes are uploaded to 3D kiosks in the museum. Distinguishing features of our system are the tight integration with an asset repository and the simplified scene graph authoring. We demonstrate the usefulness with a few examples. | en_US |
dc.description.seriesinformation | VAST: International Symposium on Virtual Reality, Archaeology and Intelligent Cultural Heritage | en_US |
dc.identifier.isbn | 978-3-905674-39-2 | en_US |
dc.identifier.issn | 1811-864X | en_US |
dc.identifier.uri | https://doi.org/10.2312/VAST/VAST12/073-080 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.8 [Computer Graphics] | en_US |
dc.subject | Applications | en_US |
dc.subject | I.3.4 [Computer Graphics] | en_US |
dc.subject | Graphics editors | en_US |
dc.subject | I.3.m [Computer Graphics] | en_US |
dc.subject | Installations | en_US |
dc.subject | Keywords | en_US |
dc.subject | Cultural heritage | en_US |
dc.subject | digital exhibitions | en_US |
dc.subject | virtual artifacts | en_US |
dc.subject | 3D animation | en_US |
dc.subject | authoring systems | en_US |
dc.subject | scene graph | en_US |
dc.title | Authoring Animated Interactive 3D Museum Exhibits using a Digital Repository | en_US |
Files
Original bundle
1 - 1 of 1