OphthalVis - Making Data Analytics of Optical Coherence Tomography Reproducible
dc.contributor.author | Rosenthal, Paul | en_US |
dc.contributor.author | Ritter, Marc | en_US |
dc.contributor.author | Kowerko, Danny | en_US |
dc.contributor.author | Heine, Christian | en_US |
dc.contributor.editor | Kai Lawonn and Mario Hlawitschka and Paul Rosenthal | en_US |
dc.date.accessioned | 2016-06-09T09:31:52Z | |
dc.date.available | 2016-06-09T09:31:52Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | In this paper, we discuss the issues of the current state of the art in optical coherence tomography with respect to reproducibility. We present our findings about the internal computations and data storage methods of the currently used devices. The gained knowledge was used to implement a tool to read a variety of OCT file formats and reproduce the visualizations used in daily clinical routine. | en_US |
dc.description.sectionheaders | Reproducibility in Medical Visualization | en_US |
dc.description.seriesinformation | EuroVis Workshop on Reproducibility, Verification, and Validation in Visualization (EuroRV3) | en_US |
dc.identifier.doi | 10.2312/eurorv3.20161109 | en_US |
dc.identifier.isbn | 978-3-03868-017-8 | en_US |
dc.identifier.issn | - | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.pages | 9-13 | en_US |
dc.identifier.uri | https://doi.org/10.2312/eurorv3.20161109 | en_US |
dc.identifier.uri | https://diglib.eg.org:443/handle/10 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | en_US | |
dc.title | OphthalVis - Making Data Analytics of Optical Coherence Tomography Reproducible | en_US |
Files
Original bundle
1 - 1 of 1