Painterly Rendering using Limited Paint Color Palettes
dc.contributor.author | Lindemeier, Thomas | en_US |
dc.contributor.author | Gülzow, J. Marvin | en_US |
dc.contributor.author | Deussen, Oliver | en_US |
dc.contributor.editor | Beck, Fabian and Dachsbacher, Carsten and Sadlo, Filip | en_US |
dc.date.accessioned | 2018-10-18T09:33:45Z | |
dc.date.available | 2018-10-18T09:33:45Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We present a painterly rendering method for digital painting systems as well as visual feedback based painting machines that automatically extracts color palettes from images and computes mixture recipes for these from a set of real base paint colors based on the Kubelka-Munk theory. In addition, we present a new algorithm for distributing stroke candidates, which creates paintings with sharp details and contrasts. Our system is able to predict dry compositing of thinned or thick paint colors using an evaluation scheme based on example data collected from a calibration step and optical blending. We show results generated using a software stroke-based renderer and a painting machine. | en_US |
dc.description.sectionheaders | Joint Session with GCPR II | |
dc.description.seriesinformation | Vision, Modeling and Visualization | |
dc.identifier.doi | 10.2312/vmv.20181263 | |
dc.identifier.isbn | 978-3-03868-072-7 | |
dc.identifier.pages | 135-145 | |
dc.identifier.uri | https://doi.org/10.2312/vmv.20181263 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vmv20181263 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Non | |
dc.subject | photorealistic rendering | |
dc.subject | Image manipulation | |
dc.subject | Applied computing | |
dc.subject | Performing arts | |
dc.title | Painterly Rendering using Limited Paint Color Palettes | en_US |
Files
Original bundle
1 - 1 of 1