Requirements for Industrial Augmented Reality Tracking Systems - an Evaluation
dc.contributor.author | Pentenrieder, Katharina | en_US |
dc.contributor.author | Meier, Peter | en_US |
dc.contributor.author | Doil, Fabian | en_US |
dc.contributor.author | Nölle, Stefan | en_US |
dc.contributor.editor | Bernd Froehlich and Roland Blach and Robert van Liere | en_US |
dc.date.accessioned | 2014-01-31T20:24:49Z | |
dc.date.available | 2014-01-31T20:24:49Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Industrial environments often have special requirements for AR systems and features are prioritized different than in scientific applications. The Volkswagen group (VW) wants to apply an AR-guided stud welding system for smallseries and prototype production. To find the optimal tracking system for this application, an evaluation of different tracking systems was undertaken, whose results and consequences are outlined here. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments, Short Papers and Posters | en_US |
dc.identifier.isbn | 978-3-905673-64-7 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VE2007Short/047-048 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Requirements for Industrial Augmented Reality Tracking Systems - an Evaluation | en_US |
Files
Original bundle
1 - 1 of 1