A Fast and Efficient Semi-guided Algorithm for Flat Coloring Line-arts
dc.contributor.author | Fourey, SĂ©bastien | |
dc.contributor.author | Tschumperlé, David | |
dc.contributor.author | Revoy, David | |
dc.contributor.editor | Beck, Fabian and Dachsbacher, Carsten and Sadlo, Filip | en_US |
dc.date.accessioned | 2018-10-18T09:32:58Z | |
dc.date.available | 2018-10-18T09:32:58Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We present a fast and efficient algorithm for the semi-supervised colorization of line-art images (e.g. hand-made cartoons), based on two successive steps: 1. A geometric analysis of the stroke contours, and their closing by splines/segments, and 2. A colorization step based on the filling of the corresponding connected components, either with random colors or by extrapolating user-defined color scribbles. Our processing technique performs image colorization with a similar quality as previous state of the arts algorithms, while having a lower algorithmic complexity, leading to more possible user interactivity. | en_US |
dc.description.sectionheaders | Rendering | |
dc.description.seriesinformation | Vision, Modeling and Visualization | |
dc.identifier.doi | 10.2312/vmv.20181247 | |
dc.identifier.isbn | 978-3-03868-072-7 | |
dc.identifier.pages | 1-9 | |
dc.identifier.uri | https://doi.org/10.2312/vmv.20181247 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vmv20181247 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Image processing | |
dc.subject | Non | |
dc.subject | photorealistic rendering | |
dc.subject | Shape analysis | |
dc.title | A Fast and Efficient Semi-guided Algorithm for Flat Coloring Line-arts | en_US |
Files
Original bundle
1 - 1 of 1