Toward a Multimodal Photogrammetric Acquisition and Processing Methodology for Monitoring Conservation and Restoration Studies
dc.contributor.author | Pamart, Anthony | en_US |
dc.contributor.author | Guillon, Odile | en_US |
dc.contributor.author | Vallet, Jean-Marc | en_US |
dc.contributor.author | Luca, Livio De | en_US |
dc.contributor.editor | Chiara Eva Catalano and Livio De Luca | en_US |
dc.date.accessioned | 2016-10-05T06:27:48Z | |
dc.date.available | 2016-10-05T06:27:48Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Close-range photogrammetry is nowadays a common technique applied to acquire 3D data on Cultural Heritage (CH) artifacts. Image-based modeling are indeed providing useful resources for the documentation and the conservation but it is also set more recently as a monitoring tool that could help the decision making in term of restoration. The 3D footprint restitutes as a point cloud, the appearance according to a definite spatial resolution and at a given time, the visible surface of an artifact. Nevertheless, different techniques of scientific imaging are also used to obtain complementary information. This paper explores a multimodal approach of the photogrammetric survey and data processing to reach a multidimensional data integration (i.e. spatial, temporal and, or spectral). | en_US |
dc.description.sectionheaders | Acquisition and Processing | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20161409 | |
dc.identifier.isbn | 978-3-03868-011-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 207-210 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20161409 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20161409 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.3 [Computer Graphics] | |
dc.subject | Digitizing and scanning | |
dc.subject | ||
dc.subject | I.3.6 Methodology and Techniques | |
dc.title | Toward a Multimodal Photogrammetric Acquisition and Processing Methodology for Monitoring Conservation and Restoration Studies | en_US |
Files
Original bundle
1 - 1 of 1