Augmented Reality System to Assist in Manufacturing Processes
dc.contributor.author | Ugarte, Ramón Jesus | en_US |
dc.contributor.author | Barrena, Nagore | en_US |
dc.contributor.author | Diez, Helen Victoria | en_US |
dc.contributor.author | Álvarez, Hugo | en_US |
dc.contributor.author | Oyarzun, David | en_US |
dc.contributor.editor | Alejandro Garcia-Alonso and Belen Masia | en_US |
dc.date.accessioned | 2016-09-13T05:15:15Z | |
dc.date.available | 2016-09-13T05:15:15Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This paper presents the initial results of a research project focused on bringing the Markerless Augmented Reality technology to the advance manufacturing sector. These initial results consist in a completely functional software system where a very simple use case is implemented to validate a set of base technologies. It has been implemented using a conventional camera without placing any markers to not modify the working environment and to not interfere with other industrial systems. Moreover, stability is a strong requirement to obtain a system that is actually useful in a manufacturing environment. Therefore, it is expected that an advanced version of this technology can be applied in an actual industrial use case in a short-to-medium term. | en_US |
dc.description.sectionheaders | Games and Applications | |
dc.description.seriesinformation | Spanish Computer Graphics Conference (CEIG) | |
dc.identifier.doi | 10.2312/ceig.20161317 | |
dc.identifier.isbn | 978-3-03868-023-9 | |
dc.identifier.issn | - | |
dc.identifier.pages | 75-82 | |
dc.identifier.uri | https://doi.org/10.2312/ceig.20161317 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/ceig20161317 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.8 [Image Processing and Computer Vision] | |
dc.subject | Scene Analysis | |
dc.subject | Tracking | |
dc.title | Augmented Reality System to Assist in Manufacturing Processes | en_US |
Files
Original bundle
1 - 1 of 1