3DCurator: A 3D Viewer for CTs of Polychromed Wood Sculptures
dc.contributor.author | Bolívar, Francisco Javier | en_US |
dc.contributor.author | Melero, Francisco Javier | en_US |
dc.contributor.editor | Alejandro Garcia-Alonso and Belen Masia | en_US |
dc.date.accessioned | 2016-09-13T05:15:10Z | |
dc.date.available | 2016-09-13T05:15:10Z | |
dc.date.issued | 2016 | |
dc.description.abstract | We present in this work a new software designed for the 3D documentation of wood sculptures from computer tomography (CT) datasets. The system provides rendering presets and tools that allow the experts to examine the artwork in a more confident and exhaustive manner than using the traditional bidimensional X-ray plate. Most of current available volume rendering tools are very expensive and oriented towards medical datasets, which makes unusable by art curators due to its price and its humanfocused rendering options. We have developed a new system that loads DICOM files and performs rendering operations and several documentation actions, such as taking measurements or extracting slices at any orientation. | en_US |
dc.description.sectionheaders | Volume Rendering and Visualization | |
dc.description.seriesinformation | Spanish Computer Graphics Conference (CEIG) | |
dc.identifier.doi | 10.2312/ceig.20161311 | |
dc.identifier.isbn | 978-3-03868-023-9 | |
dc.identifier.issn | - | |
dc.identifier.pages | 31-35 | |
dc.identifier.uri | https://doi.org/10.2312/ceig.20161311 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/ceig20161311 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.10 [Image Processing and Computer Vision] | |
dc.subject | Image Representation | |
dc.subject | Volumetric | |
dc.title | 3DCurator: A 3D Viewer for CTs of Polychromed Wood Sculptures | en_US |
Files
Original bundle
1 - 1 of 1