Evaluation of Deep Pose Detectors for Automatic Analysis of Film Style
dc.contributor.author | Wu, Hui-Yin | en_US |
dc.contributor.author | Nguyen, Luan | en_US |
dc.contributor.author | Tabei, Yoldoz | en_US |
dc.contributor.author | Sassatelli, Lucile | en_US |
dc.contributor.editor | Ronfard, Rémi | en_US |
dc.contributor.editor | Wu, Hui-Yin | en_US |
dc.date.accessioned | 2022-04-20T08:33:41Z | |
dc.date.available | 2022-04-20T08:33:41Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Identifying human characters and how they are portrayed on-screen is inherently linked to how we perceive and interpret the story and artistic value of visual media. Building computational models sensible towards story will thus require a formal representation of the character. Yet this kind of data is complex and tedious to annotate on a large scale. Human pose estimation (HPE) can facilitate this task, to identify features such as position, size, and movement that can be transformed into input to machine learning models, and enable higher artistic and storytelling interpretation. However, current HPE methods operate mainly on non-professional image content, with no comprehensive evaluation of their performance on artistic film. Our goal in this paper is thus to evaluate the performance of HPE methods on artistic film content. We first propose a formal representation of the character based on cinematography theory, then sample and annotate 2700 images from three datasets with this representation, one of which we introduce to the community. An in-depth analysis is then conducted to measure the general performance of two recent HPE methods on metrics of precision and recall for character detection , and to examine the impact of cinematographic style. From these findings, we highlight the advantages of HPE for automated film analysis, and propose future directions to improve their performance on artistic film content. | en_US |
dc.description.sectionheaders | Movie Style Annotation and Analysis | |
dc.description.seriesinformation | Workshop on Intelligent Cinematography and Editing | |
dc.identifier.doi | 10.2312/wiced.20221047 | |
dc.identifier.isbn | 978-3-03868-173-1 | |
dc.identifier.issn | 2411-9733 | |
dc.identifier.pages | 5-12 | |
dc.identifier.pages | 8 pages | |
dc.identifier.uri | https://doi.org/10.2312/wiced.20221047 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/wiced20221047 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | CCS Concepts: Computing methodologies --> Computer vision; Neural networks; Applied computing --> Media arts | |
dc.subject | Computing methodologies | |
dc.subject | Computer vision | |
dc.subject | Neural networks | |
dc.subject | Applied computing | |
dc.subject | Media arts | |
dc.title | Evaluation of Deep Pose Detectors for Automatic Analysis of Film Style | en_US |
Files
Original bundle
1 - 1 of 1