Using Proprioception as a Cue towards Effective Spatial Input in VR: a Framework for an Experimental Study
dc.contributor.author | Veit, Manuel | en_US |
dc.contributor.author | Capobianco, Antonio | en_US |
dc.contributor.author | Bechmann, Dominique | en_US |
dc.contributor.editor | Bernd Froehlich and Roland Blach and Robert van Liere | en_US |
dc.date.accessioned | 2014-01-31T20:24:48Z | |
dc.date.available | 2014-01-31T20:24:48Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | We developed a free form deformation application for an immersive environment in which users can interact freely by using datagloves. In this paper, we present an experimental protocol designed to investigate the contribution of proprioception and bimanual interaction on spatial input tasks in the context of our modeling application. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments, Short Papers and Posters | en_US |
dc.identifier.isbn | 978-3-905673-64-7 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VE2007Short/039-040 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): H.5.1 [INFORMATION INTERFACES AND PRESENTATION]: Artificial, augmented, and virtual realities H.5.2 [INFORMATION INTERFACES AND PRESENTATION]: User Interfaces | en_US |
dc.title | Using Proprioception as a Cue towards Effective Spatial Input in VR: a Framework for an Experimental Study | en_US |
Files
Original bundle
1 - 1 of 1