Multi-resolution Myocardial Architecture Study
dc.contributor.author | Poveda, F. | en_US |
dc.contributor.author | Gil, D. | en_US |
dc.contributor.author | Gurgui, T. | en_US |
dc.contributor.author | Marti, E. | en_US |
dc.contributor.editor | Isabel Navazo and Gustavo Patow | en_US |
dc.date.accessioned | 2013-11-08T10:18:33Z | |
dc.date.available | 2013-11-08T10:18:33Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | Myocardial complexity has lead to vivid controversy in the interpretation of the cardiac form and function over the years. This complexity has not been clarified yet even with the most recent computational reconstructions of low level MRI data.We propose a data-based multi-resolution methodology and validation to tackle this problem. | en_US |
dc.description.seriesinformation | Spanish Computer Graphics Conference | en_US |
dc.identifier.isbn | 978-3-905673-92-0 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents/CEIG/CEIG12/165-165 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Multi-resolution Myocardial Architecture Study | en_US |
Files
Original bundle
1 - 1 of 1