Low Cost Decomposition of Direct and Global Illumination in Real Scenes
dc.contributor.author | Garces, Elena | en_US |
dc.contributor.author | Martin, Fernando | en_US |
dc.contributor.author | Gutierrez, Diego | en_US |
dc.contributor.editor | Mateu Sbert and Jorge Lopez-Moreno | en_US |
dc.date.accessioned | 2015-07-01T06:28:54Z | |
dc.date.available | 2015-07-01T06:28:54Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | Recent advances in the field of computational light transport have made it possible to solve previously unsolvable problems thanks to incorporating new devices and techniques. One of these problems is the decomposition of the illumination into its local and global components in real scenes. Previous work has managed to perform such a decomposition by projecting several light patterns on a target scene and processing its captures. In this work we build on that approach and propose two novel contributions: first, a new interpolation method, which allows the decomposition of the light components from a single capture of the projected scene into the native resolution, without requiring down-sampling; second, we propose an implementation of the algorithm for a mobile platform. | en_US |
dc.description.sectionheaders | Capturing Reality (Video & Image Processing) | en_US |
dc.description.seriesinformation | Spanish Computer Graphics Conference (CEIG) | en_US |
dc.identifier.doi | 10.2312/ceig.20151200 | en_US |
dc.identifier.pages | 53-60 | en_US |
dc.identifier.uri | https://doi.org/10.2312/ceig.20151200 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Low Cost Decomposition of Direct and Global Illumination in Real Scenes | en_US |
Files
Original bundle
1 - 1 of 1