Symmetry Hybrids
dc.contributor.author | Cullen, B. | en_US |
dc.contributor.author | O'Sullivan, C. | en_US |
dc.contributor.editor | Douglas Cunningham and Tobias Isenberg | en_US |
dc.date.accessioned | 2013-10-22T07:15:14Z | |
dc.date.available | 2013-10-22T07:15:14Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | How we perceive the world is strongly governed by symmetry. Symmetry presents itself in both natural and manmade structures giving aesthetic appeal to the world. This paper presents an approach to form intuitive tree based representations that minimally describe input patterns. We explore how new hybrid patterns can be generated by grafting different symmetry trees together. A new algorithm is proposed to generate new hybrid patterns that maintain the overall appearance of the inputs while allowing control over the amount of variation generated. | en_US |
dc.description.seriesinformation | Computational Aesthetics in Graphics, Visualization, and Imaging | en_US |
dc.identifier.isbn | 978-1-4503-0908-0 | en_US |
dc.identifier.issn | 1816-0859 | en_US |
dc.identifier.uri | https://doi.org/10.2312/COMPAESTH/COMPAESTH11/033-038 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.3 [Computer Graphics]: Picture/Image Generation-Line and curve generation | en_US |
dc.title | Symmetry Hybrids | en_US |
Files
Original bundle
1 - 1 of 1