On the Design of a Mixed-Reality Annotations Tool for the Inspection of Pre-fab Buildings
dc.contributor.author | García-Pereira, Inma | en_US |
dc.contributor.author | Gimeno, Jesús | en_US |
dc.contributor.author | Portalés, Cristina | en_US |
dc.contributor.author | Vidal-González, María | en_US |
dc.contributor.author | Morillo, Pedro | en_US |
dc.contributor.editor | García-Fernández, Ignacio and Ureña, Carlos | en_US |
dc.date.accessioned | 2018-06-26T13:59:32Z | |
dc.date.available | 2018-06-26T13:59:32Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The introduction of Augmented Reality (AR) and Virtual Reality (VR) in the inspection works carried out during the construction of prefabricated buildings can allow the early detection and elimination of deviations in their quality and energy efficiency. These new tools let us change from the traditional note taking on paper to the use of an AR application that allows to make rich annotations. The later on-site or in-office revision of the information taken as well as the remote communication while the inspection is going on can speed up and optimize the detection of errors and the maintenance of quality through the use of AR and VR. In this paper, the work in progress that is being carried out within the SIRAE project is shown. With it, we intend to implement the use of AR annotations for their visualization and modification in real time or later either in situ (AR) or from any other location (VR). The obtained first lab results are quite promising, since the usability of the system, still in development, augurs an easy adaptation of the workers to the new work tool and a substantial streamlining of the inspection processes. | en_US |
dc.description.sectionheaders | Virtual and Augmented Reality | |
dc.description.seriesinformation | Spanish Computer Graphics Conference (CEIG) | |
dc.identifier.doi | 10.2312/ceig.20181157 | |
dc.identifier.isbn | 978-3-03868-067-3 | |
dc.identifier.pages | 75-78 | |
dc.identifier.uri | https://doi.org/10.2312/ceig.20181157 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/ceig20181157 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | CCS Concepts Human | |
dc.subject | centered computing | |
dc.subject | Mixed / augmented reality | |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Virtual reality Human | |
dc.subject | centered computing | |
dc.subject | Collaborative interaction | |
dc.title | On the Design of a Mixed-Reality Annotations Tool for the Inspection of Pre-fab Buildings | en_US |
Files
Original bundle
1 - 1 of 1