Using Mathematical Morphology to Simplify Archaeological Fracture Surfaces
dc.contributor.author | ElNaghy, Hanan | en_US |
dc.contributor.author | Dorst, Leo | en_US |
dc.contributor.editor | Ju, Tao and Vaxman, Amir | en_US |
dc.date.accessioned | 2018-07-08T15:27:56Z | |
dc.date.available | 2018-07-08T15:27:56Z | |
dc.date.issued | 2018 | |
dc.description.abstract | It is computationally expensive to fit the high-resolution 3D meshes of abraded fragments of archaeological artefacts in a collection. Therefore, simplification of fracture surfaces while preserving the fitting essentials is required to guide and structure the whole reassembly process. Features of the scale spaces from Mathematical Morphology (MM) permit a hierarchical approach to this simplification, in a contact-preserving manner, while being insensitive to missing geometry. We propose a new method to focusing MM on the fracture surfaces only, by an embedding that uses morphological duality to compute the desired opening by a closing. The morphological scale space operations on the proposed dual embedding of archaeological fracture surfaces are computed in a distance transform treatment of voxelized meshes. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Symposium on Geometry Processing 2018- Posters | |
dc.identifier.doi | 10.2312/sgp.20181179 | |
dc.identifier.isbn | 978-3-03868-069-7 | |
dc.identifier.issn | 1727-8384 | |
dc.identifier.pages | 3-4 | |
dc.identifier.uri | https://doi.org/10.2312/sgp.20181179 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/sgp20181179 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.5 [Computer Graphics] | |
dc.subject | Computational Geometry and Object Modeling | |
dc.subject | Boundary representations | |
dc.subject | Geometric algorithms | |
dc.subject | languages | |
dc.subject | and systems | |
dc.title | Using Mathematical Morphology to Simplify Archaeological Fracture Surfaces | en_US |
Files
Original bundle
1 - 1 of 1