Computational Automotive Color Appearance
dc.contributor.author | Meyer, Gary W. | en_US |
dc.contributor.author | Shimizu, Clement | en_US |
dc.contributor.editor | Laszlo Neumann and Mateu Sbert and Bruce Gooch and Werner Purgathofer | en_US |
dc.date.accessioned | 2013-10-22T07:40:30Z | |
dc.date.available | 2013-10-22T07:40:30Z | |
dc.date.issued | 2005 | en_US |
dc.description.abstract | A computer graphic system has been developed that permits the interactive design of new automotive finishes. The software makes use of a reflection model for car paint that is based on industry standards for measuring the appearance characteristics of the paint. These measurements include gloss for the clearcoat and three aspecular measurements for the metallic basecoat. The program interface provides a means for altering the reflectance properties of the paint and for visualizing the effect of those changes on the color appearance of the car. The desired aspecular measurements for the new paint can be input to a paint formulation system so that the paint can be manufactured. A test of the system shows good correspondence between the designed and the fabricated paint. | en_US |
dc.description.seriesinformation | Computational Aesthetics in Graphics, Visualization and Imaging | en_US |
dc.identifier.isbn | 3-905673-27-4 | en_US |
dc.identifier.issn | 1816-0859 | en_US |
dc.identifier.uri | https://doi.org/10.2312/COMPAESTH/COMPAESTH05/217-222 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.7 [Computer Graphics]: Three-Dimensional Graphics and Realism-Color, shading, shadowing, and texture | en_US |
dc.title | Computational Automotive Color Appearance | en_US |
Files
Original bundle
1 - 1 of 1