Change Point Detection for Ocean Eddy Analysis
dc.contributor.author | Banesh, Divya | en_US |
dc.contributor.author | Wendelberger, Joanne | en_US |
dc.contributor.author | Petersen, Mark | en_US |
dc.contributor.author | Ahrens, James | en_US |
dc.contributor.author | Hamann, Bernd | en_US |
dc.contributor.editor | Karsten Rink and Dirk Zeckzer and Roxana Bujack and Stefan Jänicke | en_US |
dc.date.accessioned | 2018-06-02T18:01:51Z | |
dc.date.available | 2018-06-02T18:01:51Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The detection and analysis of mesoscale ocean eddies is a complex task, made more difficult when simulated or observational ocean data are massive. We present the statistical approach of change point detection as a means to help scientists efficiently extract relevant scientific information. We demonstrate the value of change point detection for the characterization of eddy behavior in simulated ocean data. Our results show that change point detection helps with the identification of significant parameter values used in an algorithm or determination of time points that correspond to eddy activity of interest. | en_US |
dc.description.sectionheaders | Hydrosphere | |
dc.description.seriesinformation | Workshop on Visualisation in Environmental Sciences (EnvirVis) | |
dc.identifier.doi | 10.2312/envirvis.20181134 | |
dc.identifier.isbn | 978-3-03868-063-5 | |
dc.identifier.pages | 27-33 | |
dc.identifier.uri | https://doi.org/10.2312/envirvis.20181134 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/envirvis20181134 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Mathematics of computing | |
dc.subject | Time series analysis | |
dc.subject | Exploratory data analysis | |
dc.subject | Regression analysis | |
dc.subject | Computing methodologies | |
dc.subject | Object detection | |
dc.subject | Image processing | |
dc.title | Change Point Detection for Ocean Eddy Analysis | en_US |
Files
Original bundle
1 - 1 of 1