3D Autonomous Agents for Virtual Heritage
dc.contributor.author | Hegarty, Zackary | en_US |
dc.contributor.author | Guidi, Gabriele | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:06:28Z | |
dc.date.available | 2025-09-05T19:06:28Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper presents a novel methodology for integrating agent-based modeling (ABM) into virtual heritage, with a focus on simulating human behavior within philologically grounded 3D reconstructions of ancient spaces. Whereas traditional digital heritage projects have prioritized visual accuracy in architectural reconstructions, our approach introduces an experimental dimension by treating these virtual environments as testbeds for behavioral hypotheses. Drawing on advances in complex systems research, we propose a simulation framework that leverages symbolic artificial intelligence to generate emergent crowd behaviors under diverse historical, architectural, and social conditions. We outline a general methodological workflow for implementing ABM in virtual heritage using Unity3D with any reconstructive 3D model, and we illustrate this approach with examples from a previously published case study. This work contributes to the growing field of simulation-based research, promoting the use of complexity theory methodologies as a valuable epistemological tool in cultural heritage scholarship. | en_US |
dc.description.sectionheaders | Predictive Analysis, AI, Simulation, and Novel Computational Methods | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253312 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253312 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253312 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Theory of computation → Computational complexity and cryptography → Complexity theory and logic. | |
dc.subject | Theory of computation → Computational complexity and cryptography → Complexity theory and logic. | |
dc.title | 3D Autonomous Agents for Virtual Heritage | en_US |
Files
Original bundle
1 - 1 of 1