Perception of Drawing Reference Quality among Professional Hand-drawn Animators
dc.contributor.author | Schwartz, Rachael | en_US |
dc.contributor.author | Mullery, Mark | en_US |
dc.contributor.author | Dingliana, John | en_US |
dc.contributor.author | McDonnell, Rachel | en_US |
dc.contributor.editor | Berio, Daniel | en_US |
dc.contributor.editor | Bruckert, Alexandre | en_US |
dc.date.accessioned | 2025-05-09T09:43:50Z | |
dc.date.available | 2025-05-09T09:43:50Z | |
dc.date.issued | 2025 | |
dc.description.abstract | We present a preliminary experiment, investigating professional hand-drawn animators' perception of how good one frame is as drawing reference for another. 10 professional hand-drawn animators rated the drawing reference quality of 54 hand-drawn frame pairs, each differing by character pose and region rotation, reflection, and distortion transformations. Our results indicate that animators perceive frames differing by rotation/reflection as better drawing reference than frames differing by distortion. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | ACM/EG Expressive Symposium - WICED: Eurographics Workshop on Intelligent Cinematography and Editing - Artworks, Posters, Demos | |
dc.identifier.doi | 10.2312/exw.20251068 | |
dc.identifier.isbn | 978-3-03868-272-1 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/exw.20251068 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/exw20251068 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Fine arts | |
dc.subject | Applied computing → Fine arts | |
dc.title | Perception of Drawing Reference Quality among Professional Hand-drawn Animators | en_US |
Files
Original bundle
1 - 1 of 1