Design and Application of an Augmented Reality System for continuous, context-sensitive guided tours of indoor and outdoor cultural sites and museums
dc.contributor.author | Vlahakis, V. | en_US |
dc.contributor.author | Pliakas, T. | en_US |
dc.contributor.author | Demiris, A. | en_US |
dc.contributor.author | Ioannidis, N. | en_US |
dc.contributor.editor | David Arnold and Alan Chalmers and Franco Niccolucci | en_US |
dc.date.accessioned | 2014-01-31T07:25:11Z | |
dc.date.available | 2014-01-31T07:25:11Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | The exploitation of augmented reality and mobile computing for the implementation of context and locationsensitive tours of archaeological sites and museums is explored in this paper. The LIFEPLUS system is presented as a novel approach offering advanced interactive audiovisual presentations to visitors of ancient Pompeii in Italy. The hardware architecture and main functionalities are presented. | en_US |
dc.description.seriesinformation | The 4th International Symposium on Virtual Reality, Archaeology and Intelligent Cultural Heritage | en_US |
dc.identifier.isbn | 3-905673-08-8 | en_US |
dc.identifier.issn | 1811-864X | en_US |
dc.identifier.uri | https://doi.org/10.2312/VAST/VAST03/155-164 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Augmented reality, electronic museum guide, personalization | en_US |
dc.title | Design and Application of an Augmented Reality System for continuous, context-sensitive guided tours of indoor and outdoor cultural sites and museums | en_US |
Files
Original bundle
1 - 1 of 1