Redesign of an Introductory Computer Graphics Course
dc.contributor.author | Ackermann, Philipp | en_US |
dc.contributor.author | Bach, Thomas | en_US |
dc.contributor.editor | M. Bronstein and M. Teschner | en_US |
dc.date.accessioned | 2015-04-15T14:29:22Z | |
dc.date.available | 2015-04-15T14:29:22Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | The redesign of our historically grown Computer Graphics course was primarily triggered by the need to incorporate modern, shader-based OpenGL. This technical modification led to discussions on the relevance of course topics, the order of presentation, the role of sample programs, and problem sets addressed in lab exercises. The redesign resulted in changing from a bottom-up to a top-down approach and in a shift from low-level procedural OpenGL to the use of a high-level object-oriented 3D library on top ofWebGL. This paper presents our motivation, applied principles, first results in teaching the redesigned course, and student feedback. | en_US |
dc.description.sectionheaders | Education 1 | en_US |
dc.description.seriesinformation | EG 2015 - Education Papers | en_US |
dc.identifier.doi | 10.2312/eged.20151021 | en_US |
dc.identifier.pages | 9-13 | en_US |
dc.identifier.uri | https://doi.org/10.2312/eged.20151021 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | K.3.2 [Computers and Education] | en_US |
dc.subject | Computer and Information Science Education | en_US |
dc.subject | Computer Science Education" | en_US |
dc.title | Redesign of an Introductory Computer Graphics Course | en_US |
Files
Original bundle
1 - 1 of 1