An Image-based Approach for Detecting Faces Carved in Heritage Monuments
dc.contributor.author | Lai, Yu-Kun | en_US |
dc.contributor.author | Echavarria, Karina Rodriguez | en_US |
dc.contributor.author | Song, Ran | en_US |
dc.contributor.author | Rosin, Paul L. | en_US |
dc.contributor.editor | Sablatnig, Robert and Wimmer, Michael | en_US |
dc.date.accessioned | 2018-11-11T10:57:42Z | |
dc.date.available | 2018-11-11T10:57:42Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Heritage monuments such as columns, memorials and buildings are typically carved with a variety of visual features, including figural content, illustrating scenes from battles or historical narratives. Understanding such visual features is of interest to heritage professionals as it can facilitate the study of such monuments and their conservation. However, this visual analysis can be challenging due to the large-scale size, the amount of carvings and difficulty of access to monuments across the world. This paper makes a contribution towards this goal by presenting work-in-progress for developing image-based approaches for detecting visual features in 3D models, in particular of human faces. The motivation for focusing on faces is the prominence of human figures throughout monuments in the world. The methods are tested on a 3D model of a section of the Trajan Column cast at the Victoria and Albert (V&A) Museum in London, UK. The initial results suggest that methods based on machine learning can provide useful tools for heritage professionals to deal with the large-scale challenges presented by such large monuments. | en_US |
dc.description.sectionheaders | 3D Scanning and Digitization | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20181365 | |
dc.identifier.isbn | 978-3-03868-057-4 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 215-219 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20181365 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20181365 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Neural networks | |
dc.subject | Mesh models | |
dc.title | An Image-based Approach for Detecting Faces Carved in Heritage Monuments | en_US |
Files
Original bundle
1 - 1 of 1