Visualization of Scanned Cave Data with Global Illumination
dc.contributor.author | Schertler, Nico | en_US |
dc.contributor.author | Salm, Mirko | en_US |
dc.contributor.author | Staib, Joachim | en_US |
dc.contributor.author | Gumhold, Stefan | en_US |
dc.contributor.editor | Karsten Rink and Ariane Middel and Dirk Zeckzer | en_US |
dc.date.accessioned | 2016-06-09T09:31:33Z | |
dc.date.available | 2016-06-09T09:31:33Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | 3D scans of caves are acquired for virtual exploration, quantitative analysis, and communication purposes. Especially when presented to a non-professional audience, near realistic visualization is important because it improves acceptance and familiarity. A major part of realistic visualizations is the reasonable simulation of light transport, including global effects such as diffuse inter-reflections. In this paper, we present a direct visualization method for cave data that are represented as unstructured point clouds. Global light transport is approximated with a volumetric scene representation. Using hierarchical data structures, our system achieves interactive frame rates. | en_US |
dc.description.sectionheaders | Session 3 | en_US |
dc.description.seriesinformation | Workshop on Visualisation in Environmental Sciences (EnvirVis) | en_US |
dc.identifier.doi | 10.2312/envirvis.20161106 | en_US |
dc.identifier.isbn | 978-3-03868-018-5 | en_US |
dc.identifier.issn | - | en_US |
dc.identifier.pages | 41-45 | en_US |
dc.identifier.uri | https://doi.org/10.2312/envirvis.20161106 | en_US |
dc.identifier.uri | https://diglib.eg.org:443/handle/10 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.3 [Computer Graphics] | en_US |
dc.subject | Picture/Image Generation | en_US |
dc.subject | Display Algorithms | en_US |
dc.title | Visualization of Scanned Cave Data with Global Illumination | en_US |
Files
Original bundle
1 - 1 of 1