Objective and Subjective Evaluation of Virtual Relighting from Reflectance Transformation Imaging Data
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Dulecha, Tinsae | en_US |
dc.contributor.author | Jaspe, Alberto | en_US |
dc.contributor.author | Giachetti, Andrea | en_US |
dc.contributor.author | Ciortan, Irina | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.contributor.editor | Sablatnig, Robert and Wimmer, Michael | en_US |
dc.date.accessioned | 2018-11-11T10:57:27Z | |
dc.date.available | 2018-11-11T10:57:27Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Reflectance Transformation Imaging (RTI) is widely used to produce relightable models from multi-light image collections. These models are used for a variety of tasks in the Cultural Heritage field. In this work, we carry out an objective and subjective evaluation of RTI data visualization. We start from the acquisition of a series of objects with different geometry and appearance characteristics using a common dome-based configuration. We then transform the acquired data into relightable representations using different approaches: PTM, HSH, and RBF. We then perform an objective error estimation by comparing ground truth images with relighted ones in a leave-one-out framework using PSNR and SSIM error metrics. Moreover, we carry out a subjective investigation through perceptual experiments involving end users with a variety of backgrounds. Objective and subjective tests are shown to behave consistently, and significant differences are found between the various methods. While the proposed analysis has been performed on three common and state-of-the-art RTI visualization methods, our approach is general enough to be extended and applied in the future to new developed multi-light processing pipelines and rendering solutions, to assess their numerical precision and accuracy, and their perceptual visual quality. | en_US |
dc.description.sectionheaders | 3D Reconstruction for CH | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20181344 | |
dc.identifier.isbn | 978-3-03868-057-4 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 87-96 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20181344 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20181344 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Empirical studies in visualization | |
dc.subject | Computing methodologies | |
dc.subject | Visual inspection | |
dc.subject | Image representations | |
dc.title | Objective and Subjective Evaluation of Virtual Relighting from Reflectance Transformation Imaging Data | en_US |
Files
Original bundle
1 - 1 of 1