An Approach to the Evaluation of Ownership Management Techniques in Collaborative Virtual Environments
dc.contributor.author | Garcia, Arturo | en_US |
dc.contributor.author | Molina, José P. | en_US |
dc.contributor.author | Steed, Anthony | en_US |
dc.contributor.author | Martínez, Diego | en_US |
dc.contributor.author | González, Pascual | en_US |
dc.contributor.editor | Bernd Froehlich and Roland Blach and Robert van Liere | en_US |
dc.date.accessioned | 2014-01-31T20:24:49Z | |
dc.date.available | 2014-01-31T20:24:49Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Several ownership management techniques have been proposed for maintaining consistency, one of the main factors in Collaborative Virtual Environments. However, few studies address the effect that network latency has on these mechanisms, as it can influence both the development of the tasks by users and their view of the system. This paper describes an experiment that tackles this issue, and shows how users get frustrated and tend to think that the system is not reliable as the amount of latency increases. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments, Short Papers and Posters | en_US |
dc.identifier.isbn | 978-3-905673-64-7 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VE2007Short/049-050 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): C.2.1 [Network Architecture and Design]: Network communications C.2.1 [Organizational Impacts]: Computer-supported collaborative work | en_US |
dc.title | An Approach to the Evaluation of Ownership Management Techniques in Collaborative Virtual Environments | en_US |
Files
Original bundle
1 - 1 of 1