A Topology-based Animation Model for the Description of 2D Models with a Dynamic Structure
dc.contributor.author | Léon, Pierre-François | en_US |
dc.contributor.author | Skapin, Xavier | en_US |
dc.contributor.author | Meseure, Philippe | en_US |
dc.contributor.editor | Francois Faure and Matthias Teschner | en_US |
dc.date.accessioned | 2014-02-01T07:02:27Z | |
dc.date.available | 2014-02-01T07:02:27Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | This paper presents a model that describes the temporal evolution of 2D-topological structures to represent and control dynamic natural phenomena. As input, the user provides the system with a list of actions that gives a highlevel description of the evolution in terms of application-specific operations. As output, a complete representation of the evolution is computed. Our model is composed of three parts: A structural model allowing the temporal representation of both topology and geometry; an event model that aims at detecting topological modifications and ensures consistency between topology and geometry; and a semantic model that simultaneously describes the evolution as a sequence of elementary modifications and manages the history of the various entities of the model. We show the efficiency of the model in the geology field, by studying two well-known phenomena, namely sedimentation and erosion. | en_US |
dc.description.seriesinformation | Workshop in Virtual Reality Interactions and Physical Simulation "VRIPHYS" (2008) | en_US |
dc.identifier.isbn | 978-3-905673-70-8 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/vriphys/vriphys08/067-076 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | A Topology-based Animation Model for the Description of 2D Models with a Dynamic Structure | en_US |
Files
Original bundle
1 - 1 of 1