A Mixed Approach for the Evaluation of a Guided Exploratory Visualization System
dc.contributor.author | Boukhelifa, Nadia | en_US |
dc.contributor.author | Bezerianos, Anastasia | en_US |
dc.contributor.author | Lutton, Evelyne | en_US |
dc.contributor.editor | W. Aigner and P. Rosenthal and C. Scheidegger | en_US |
dc.date.accessioned | 2015-05-24T19:39:51Z | |
dc.date.available | 2015-05-24T19:39:51Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | We summarise and reflect upon our experience in evaluating a guided exploratory visualization system. Our system guides users in their exploration of multidimensional datasets to pertinent views of their data, where the notion of pertinence is defined by automatic indicators, such as the amount of visual patterns in the view, and subjective user feedback obtained during their interaction with the tool. To evaluate this type of system, we argue for deploying a collection of validation methods that are: user-centered, observing the utility and effectiveness of the system for the end-user; and algorithm-centered, analysing the computational behaviour of the system. We report on observations and lessons learnt from working with expert users both for the design and the evaluation of our system. | en_US |
dc.description.sectionheaders | Reproducibility in Information Visualization | en_US |
dc.description.seriesinformation | EuroVis Workshop on Reproducibility, Verification, and Validation in Visualization (EuroRV3) | en_US |
dc.identifier.doi | 10.2312/eurorv3.20151147 | en_US |
dc.identifier.pages | 27-29 | en_US |
dc.identifier.uri | https://doi.org/10.2312/eurorv3.20151147 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | H.5.2 [Information Interfaces and Presentation] | en_US |
dc.subject | User Interfaces | en_US |
dc.subject | User | en_US |
dc.subject | centered design | en_US |
dc.title | A Mixed Approach for the Evaluation of a Guided Exploratory Visualization System | en_US |
Files
Original bundle
1 - 1 of 1