Occlusion Ratio: a new Query Parameter for GPUs
dc.contributor.author | Mansa, Ignacio | en_US |
dc.contributor.author | Amundarain, Aiert | en_US |
dc.contributor.author | Matey, Luis | en_US |
dc.contributor.author | GarcĂa-Alonso, Alex | en_US |
dc.contributor.editor | Carlos Andujar and Javier Lluch | en_US |
dc.date.accessioned | 2014-01-27T08:16:17Z | |
dc.date.available | 2014-01-27T08:16:17Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | This work suggests improvements that can be added to current GPUs and graphic rendering APIs to increase occlusion culling performance, that is, to raise the frame rate that can be achieved using hardware occlusion queries. The proposal can be easily implemented in current GPU architectures. It extends the concept of object relevance in an image and introduces the occlusion ratio parameter. Numerical tests have been carried out using pre-processed data to demonstrate our proposal. These tests show that 800% mean frame rate improvements could be achieved if occlusion queries to the GPU would return occlusion ratio data. Moreover, in low occlusion density situations -worst cases with 60-80 percent objects visible-, results show that occlusion ratio data provides 60-400 percent improvements in the frame rate. | en_US |
dc.description.seriesinformation | CEIG 09 - Congreso Espanol de Informatica Grafica | en_US |
dc.identifier.isbn | 978-3-905673-72-2 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents/CEIG/CEIG09/085-093 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I. 3. 1 [Computer Graphics]: Hardware Architecture - Graphics Processors; I. 3. 3 [Computer Graphics]: Picture/Image Generation- Display algorithms; I. 3. 7 [Computer Graphics]: Three-Dimensional Graphics and Realism-Hidden line/surface removal | en_US |
dc.title | Occlusion Ratio: a new Query Parameter for GPUs | en_US |
Files
Original bundle
1 - 1 of 1