Topological Changes in Simulations of Deformable Objects
dc.contributor.author | Paulus, Christoph J | |
dc.date.accessioned | 2018-01-11T15:29:14Z | |
dc.date.available | 2018-01-11T15:29:14Z | |
dc.date.issued | 2017-04 | |
dc.description.abstract | Virtual cutting of deformable objects is at the core of many applications in interactive simulation and especially in computational medicine. The ability to simulate surgical cuts, soft tissue tearing or fractures, is essential for aug- menting the capabilities of existing or future simulation systems. In this thesis, we present a new remeshing algorithm based on the finite element method. For tetrahedral elements with linear shape functions, we combined remeshing algorithm with the movement of the nodes to the cutting surface, called snapping in the literature. Our approach shows benefits when evaluat- ing the impact of cuts on the number of nodes and the numerical quality of the mesh. When applying our remeshing algorithm to quadratic shape functions, we observe similar results. Due to the curved surfaces of the elements, when using quadratic shape functions, the snapping of nodes entails higher chal- lenges. Thus, to investigate into the snapping, experience has been gathered on triangular shell elements, simulating fractures. Beyond the simulation of fractures, our remeshing approach for tetrahedral elements is generic enough to support a large variety of applications. In this work, we are the first to present results on the detection of topological changes, such as fractures, tearing and cutting, from a monocular video stream. Ex- amples with highly elastic silicone bands, in-vivo livers and ex-vivo kidneys show the robustness of our detection algorithm, which is combined with the remeshing approach, in different scenarios. Finally, the augmentation of in- ternal organ structures highlights the clinical potential and importance of the conducted work. | en_US |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/2632109 | |
dc.language.iso | en | en_US |
dc.publisher | Université de Strasbourg and archives-ouvertes.fr | en_US |
dc.subject | Cutting, tearing, fracture, topological changes, Quadratic shape functions, shells, augmented reality, deformation, internal structures | en_US |
dc.title | Topological Changes in Simulations of Deformable Objects | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PhD Thesis Christoph Joachim PAULUS 2017.pdf
- Size:
- 14.12 MB
- Format:
- Adobe Portable Document Format
- Description: