Digital representation and multimodal presentation of archeological graffiti at Pompei
dc.contributor.author | Balzani, M. | en_US |
dc.contributor.author | Callieri, M. | en_US |
dc.contributor.author | Fabbri, M. | en_US |
dc.contributor.author | Fasano, A. | en_US |
dc.contributor.author | Montani, C. | en_US |
dc.contributor.author | Pingi, P. | en_US |
dc.contributor.author | Santopuoli, N. | en_US |
dc.contributor.author | Scopigno, R. | en_US |
dc.contributor.author | Uccelli, F. | en_US |
dc.contributor.author | Varone, A. | en_US |
dc.contributor.editor | Y. Chrysanthou and K. Cain and N. Silberman and F. Niccolucci | en_US |
dc.date.accessioned | 2014-01-31T08:18:56Z | |
dc.date.available | 2014-01-31T08:18:56Z | |
dc.date.issued | 2004 | en_US |
dc.description.abstract | Graffiti is a special form of art which gives us important knowledge on culture and social life of a lost civilization. Unfortunately, they are usually engraved on soft and non durable materials. The project described here originated from the request for a new approach to the preservation, study and ubiquitous access to Pompei s graffiti. A multidisciplinary team was setup to design a new methodology to support the digital acquisition, the study and the presentation to the public of this peculiar type of Cultural Heritage. We have investigated the use of 3D scanning technologies and graphics modelling to produce accurate digital reconstructions and to enhance them for an improved readability. The specific issues have been considered and ad hoc solutions have been devised. In terms of presentation, we have provided both visual media (interactive visualization) and physical reproduction, obtained by adopting modern rapid reproduction techniques. The work described is a sort of preliminary feasibility study: we are now planning to apply this methodology on a much wider scale at Pompei. | en_US |
dc.description.seriesinformation | VAST 2004: The 5th International Symposium on Virtual Reality, Archaeology and Cultural Heritage | en_US |
dc.identifier.isbn | 3-905673-18-5 | en_US |
dc.identifier.issn | 1811-864X | en_US |
dc.identifier.uri | https://doi.org/10.2312/VAST/VAST04/093-103 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3 [Computer Graphics]: I.3.3 Picture/Image Generation - Digitizing and scanning | en_US |
dc.title | Digital representation and multimodal presentation of archeological graffiti at Pompei | en_US |
Files
Original bundle
1 - 1 of 1