Towards Natural Language Empowered Interactive Data Analysis
dc.contributor.author | Turkay, Cagatay | en_US |
dc.contributor.author | Henkin, Rafael | en_US |
dc.contributor.editor | Anna Puig and Renata Raidou | en_US |
dc.date.accessioned | 2018-06-02T17:55:53Z | |
dc.date.available | 2018-06-02T17:55:53Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The recent advances in natural language based interaction methodologies offer promising avenues to enhance the interactive processes within the human-machine dialogue of visual analytics. We envisage Multimodal Data Analytics as a novel approach for conducting data analysis that builds on the strengths of visual analytics and natural language as an expressive interaction channel. We investigate the potential enhancements from such a multimodal approach and discusses the preliminary outline for a structured methodology to study the role of natural language in data analytics. Our approach builds on a simple model of human machine dialogue for interactive data analysis which we then propose to instantiate as visual analytics workflows - representations to study and operationalise interactive data analysis routines empowered by natural language interaction. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | EuroVis 2018 - Posters | |
dc.identifier.doi | 10.2312/eurp.20181128 | |
dc.identifier.isbn | 978-3-03868-065-9 | |
dc.identifier.pages | 53-55 | |
dc.identifier.uri | https://doi.org/10.2312/eurp.20181128 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/eurp20181128 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Visual analytics | |
dc.title | Towards Natural Language Empowered Interactive Data Analysis | en_US |
Files
Original bundle
1 - 1 of 1