Potential of 3D Visualisation and VR as Boundary Object for Redesigning Green Infrastructure - a Case Study
dc.contributor.author | Helbig, Carolin | en_US |
dc.contributor.author | Pößneck, Janine | en_US |
dc.contributor.author | Hertel, Daniel | en_US |
dc.contributor.author | Sen, Özgür Ozan | en_US |
dc.contributor.editor | Dutta, Soumya | en_US |
dc.contributor.editor | Feige, Kathrin | en_US |
dc.contributor.editor | Rink, Karsten | en_US |
dc.contributor.editor | Zeckzer, Dirk | en_US |
dc.date.accessioned | 2023-06-10T06:06:19Z | |
dc.date.available | 2023-06-10T06:06:19Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Faced with most various challenges (e.g. climate change, biodiversity loss, population growth) that will affect people's future lives in cities, analysis, planning and communication tools that bring together data from different areas and thus create a holistic picture of the environment are needed. This includes data with a socio-economic background as well as data on urban structure, vegetation, climate data and many others. The integration of heterogeneous data and their visualisation are part of the presented case study. The aim was to create a boundary object that facilitates the communication between actors with different social and disciplinary backgrounds in the process of redesigning green infrastructure. 3D visualisation and virtual reality were demonstrated to various stakeholders in transfer events. They confirmed the visualisation's potential to serve as a boundary object. It represents an appropriate group-specific communication tool for a thematic Digital Twin that supports the transformation to a sustainable and resilient city in light of future changes. | en_US |
dc.description.sectionheaders | Urban Planning and Renaturation | |
dc.description.seriesinformation | Workshop on Visualisation in Environmental Sciences (EnvirVis) | |
dc.identifier.doi | 10.2312/envirvis.20231105 | |
dc.identifier.isbn | 978-3-03868-223-3 | |
dc.identifier.pages | 41-49 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.2312/envirvis.20231105 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/envirvis20231105 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Potential of 3D Visualisation and VR as Boundary Object for Redesigning Green Infrastructure - a Case Study | en_US |
Files
Original bundle
1 - 1 of 1