Developing an Application to Provide Interactive Threedimensional Visualisation of Bone Fractures
dc.contributor.author | Wilson, Arline F. | en_US |
dc.contributor.author | Musgrove, Peter B. | en_US |
dc.contributor.author | Buckley, Kevan A. | en_US |
dc.contributor.author | Pearce, Gill | en_US |
dc.contributor.author | Geoghegan, John | en_US |
dc.contributor.editor | Wen Tang and John Collomosse | en_US |
dc.date.accessioned | 2014-01-31T20:06:46Z | |
dc.date.available | 2014-01-31T20:06:46Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | The main research question for this work is: What are the factors involved in developing a three-dimensional (3D) interactive model of a bone fracture and how best may these be addressed? This paper presents work in progress of the development of an Interactive Bone Fragment Manipulation tool which could be used as an aid for pre-operative planning of surgery on complex fractures. | en_US |
dc.description.seriesinformation | Theory and Practice of Computer Graphics | en_US |
dc.identifier.isbn | 978-3-905673-71-5 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents/TPCG/TPCG09/145-148 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.5 [Computer Graphics]: Computational Geometry and Object Modelling: Curve, surface, solid, and object representations | en_US |
dc.title | Developing an Application to Provide Interactive Threedimensional Visualisation of Bone Fractures | en_US |
Files
Original bundle
1 - 1 of 1