Interactive Social Displays
dc.contributor.author | Pfeiffer, Thies | en_US |
dc.contributor.author | Latoschik, Marc Erich | en_US |
dc.contributor.editor | Bernd Froehlich and Roland Blach and Robert van Liere | en_US |
dc.date.accessioned | 2014-01-31T20:24:48Z | |
dc.date.available | 2014-01-31T20:24:48Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | The mediation of social presence is one of the most interesting challenges of modern communication technology. The proposed metaphor of Interactive Social Displays describes new ways of interactions with multi-/crossmodal interfaces prepared for a psychologically augmented communication. A first prototype demonstrates the application of this metaphor in a teleconferencing scenario. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments, Short Papers and Posters | en_US |
dc.identifier.isbn | 978-3-905673-64-7 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VE2007Short/041-042 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): H.4.3 [Information Systems Applications]: Communications ApplicationsComputer conferencing, teleconferencing, videoconferencing | en_US |
dc.title | Interactive Social Displays | en_US |
Files
Original bundle
1 - 1 of 1