ATM Enhanced Acessibility for Disabled Persons: A Study of Time Limits
dc.contributor.author | Lopes, João Brisson | en_US |
dc.contributor.author | Pereira, Leonor Moniz | en_US |
dc.contributor.author | Cordeiro, António Raposo | en_US |
dc.contributor.editor | Chambel, Teresa and Nunes, Nuno and Romao, Teresa and Creissac Campos, José | en_US |
dc.date.accessioned | 2021-11-03T07:39:45Z | |
dc.date.available | 2021-11-03T07:39:45Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper presents an accessibility study carried out to determine the most appropriate timeout values that allow users with disabilities to use ATM terminals to carry out banking operations. The paper describes the methodology applied to the study which consisted of a questionnaire phase, followed by a test phase which took place in an ATM test bed from which recommendations were drawn. This study addressed the diversity of problems presented by users with visual disabilities (low vision and blindness), motor disabilities (wheelchair, assistive walking devices and limited dexterity) and intellectual disabilities. | en_US |
dc.description.sectionheaders | Sessões Técnicas | |
dc.description.seriesinformation | Interacção 2006 - 2ª Conferência Nacional em Interacção Pessoa-Máquina | |
dc.identifier.doi | 10.2312/pt.20061525 | |
dc.identifier.isbn | 978-3-03868-167-0 | |
dc.identifier.pages | 19-25 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20061525 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20061525 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Accessibility | |
dc.subject | user centred design | |
dc.subject | usability | |
dc.subject | experimental studies | |
dc.subject | ATM | |
dc.subject | timeouts | |
dc.title | ATM Enhanced Acessibility for Disabled Persons: A Study of Time Limits | en_US |
Files
Original bundle
1 - 1 of 1